TRON · TRX / Total open interest
TRX0.332200USD
- Market cap
- 31,530,599,074.83
- 24h volume
- 51,743,428.57
- 24h %
- -1.07
Total open interest value
USDUse the left and right arrow keys to explore data points
| Exchange | Contract | Open interest value USD | Quantity | Updated at |
|---|---|---|---|---|
| aster | TRX | 918,709.02 | 2,768,113.00 | 2026-10-09 04:00 UTC |
| binance | TRX | 100,532,131.45 | 302,983,427.42 | 2026-10-09 04:00 UTC |
| bingx | TRX | 3,816,685.02 | 11,500,888.99 | 2026-10-09 04:00 UTC |
| bitget | TRX | 10,326,119.24 | 31,121,706.00 | 2026-10-09 04:00 UTC |
| bitunix | TRX | 1,884,297.73 | 5,678,161.00 | 2026-10-09 04:00 UTC |
| bybit | TRX | 53,812,857.74 | 162,185,540.00 | 2026-10-09 04:00 UTC |
| dydx | TRX | 197,620.55 | 595,300.00 | 2026-10-09 04:00 UTC |
| gate | TRX | 78,304,623.65 | 235,956,800.00 | 2026-10-09 04:00 UTC |
| htx | TRX | 942,488.91 | 2,840,821.66 | 2026-10-09 04:00 UTC |
| hyperliquid | TRX | 13,200,234.56 | 39,780,112.00 | 2026-10-09 04:00 UTC |
| kraken | TRX | 3,984,069.72 | 12,000,210.00 | 2026-10-09 04:00 UTC |
| kucoin | TRX | 7,613,736.96 | 22,944,000.00 | 2026-10-09 04:00 UTC |
| lbank | TRX | 354,665.07 | 1,068,880.00 | 2026-10-09 04:00 UTC |
| lighter | TRX | 707,063.94 | 2,130,994.40 | 2026-10-09 04:00 UTC |
| mexc | TRX | 15,079,571.00 | 45,447,160.00 | 2026-10-09 04:00 UTC |
| okx | TRX | 15,696,383.97 | 47,298,210.00 | 2026-10-09 04:00 UTC |
| whitebit | TRX | 20,878,136.47 | 62,941,501.00 | 2026-10-09 04:00 UTC |
Official resources
TRON news
More ↗THORChain: User voluntarily returned 10 ETH, treasury has regained solvency.
PANews November 2 news: THORChain stated in a post that on October 31, a single-block reorg occurred on Ethereum, causing THORChain to erroneously pay out 10 ET...
PA Daily | Binance has restored phase-one withdrawal services; FBI confirms North Korea behind the over $6 billion Binance theft incident.
Binance: Ethereum and BSC networks have resumed withdrawal services for USDC and other assets; Binance attackers dumped over 130 altcoins on EVM chains alone, w...