TRON · TRX / Jumla ya riba iliyo wazi
TRX0.332200USD
- Mtaji wa soko
- 31,530,599,074.83
- Kiasi cha 24h
- 51,743,428.57
- 24h %
- -1.07
Jumla ya thamani ya riba iliyo wazi
USDTumia vitufe vya mishale ya kushoto na kulia kuchunguza pointi za data
| Soko la kubadilishana | Mkataba | Thamani ya riba iliyo wazi USD | Kiasi | Imesasishwa saa |
|---|---|---|---|---|
| aster | TRX | 918,709.02 | 2,768,113.00 | 2026-10-09 04:00 UTC |
| binance | TRX | 100,532,131.45 | 302,983,427.42 | 2026-10-09 04:00 UTC |
| bingx | TRX | 3,816,685.02 | 11,500,888.99 | 2026-10-09 04:00 UTC |
| bitget | TRX | 10,326,119.24 | 31,121,706.00 | 2026-10-09 04:00 UTC |
| bitunix | TRX | 1,884,297.73 | 5,678,161.00 | 2026-10-09 04:00 UTC |
| bybit | TRX | 53,812,857.74 | 162,185,540.00 | 2026-10-09 04:00 UTC |
| dydx | TRX | 197,620.55 | 595,300.00 | 2026-10-09 04:00 UTC |
| gate | TRX | 78,304,623.65 | 235,956,800.00 | 2026-10-09 04:00 UTC |
| htx | TRX | 942,488.91 | 2,840,821.66 | 2026-10-09 04:00 UTC |
| hyperliquid | TRX | 13,200,234.56 | 39,780,112.00 | 2026-10-09 04:00 UTC |
| kraken | TRX | 3,984,069.72 | 12,000,210.00 | 2026-10-09 04:00 UTC |
| kucoin | TRX | 7,613,736.96 | 22,944,000.00 | 2026-10-09 04:00 UTC |
| lbank | TRX | 354,665.07 | 1,068,880.00 | 2026-10-09 04:00 UTC |
| lighter | TRX | 707,063.94 | 2,130,994.40 | 2026-10-09 04:00 UTC |
| mexc | TRX | 15,079,571.00 | 45,447,160.00 | 2026-10-09 04:00 UTC |
| okx | TRX | 15,696,383.97 | 47,298,210.00 | 2026-10-09 04:00 UTC |
| whitebit | TRX | 20,878,136.47 | 62,941,501.00 | 2026-10-09 04:00 UTC |
Rasilimali rasmi
- Tovuti rasmi ↗tron.network
- Waraka mweupe ↗tron.network
- Vichunguzi vya block ↗tronscan.org
- Vichunguzi vya block ↗platform.arkhamintelligence.com
- Vichunguzi vya block ↗trx.tokenview.io
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Msimbo wa chanzo ↗github.com
- Jumuiya ya Reddit ↗www.reddit.com
- X / @trondao ↗x.com
habari za TRON
Zaidi ↗THORChain: Mtumiaji alirudisha kwa hiari ETH 10, hazina imepata tena uwezo wa kulipa madeni.
PANews Novemba 2 habari: THORChain imeeleza katika chapisho kwamba Oktoba 31, kulitokea reorg ya block moja kwenye Ethereum, na kusababisha THORChain kulipa kim...
PA Daily | Binance imerejesha huduma za uondoaji za awamu ya kwanza; FBI yathibitisha Korea Kaskazini kuhusika na tukio la wizi wa zaidi ya dola bilioni 6 kutoka Binance.
Binance: Mitandao ya Ethereum na BSC imeanza tena huduma za uondoaji kwa USDC na mali nyingine; Washambuliaji wa Binance wametupa zaidi ya sarafu mbadala 130 kw...