TRON · TRX / Jimillar buɗaɗɗen sha'awa
TRX0.332200USD
- Jarin kasuwa
- 31,530,599,074.83
- Adadin 24h
- 51,743,428.57
- 24h %
- -1.07
Jimillar darajar buɗaɗɗen sha'awa
USDYi amfani da maɓallan kibiya na hagu da dama don bincika wuraren bayanai
| Musayar | Kwangila | Darajar buɗaɗɗen sha'awa USD | Adadi | An sabunta a |
|---|---|---|---|---|
| aster | TRX | 918,709.02 | 2,768,113.00 | 2026-10-09 04:00 UTC |
| binance | TRX | 100,532,131.45 | 302,983,427.42 | 2026-10-09 04:00 UTC |
| bingx | TRX | 3,816,685.02 | 11,500,888.99 | 2026-10-09 04:00 UTC |
| bitget | TRX | 10,326,119.24 | 31,121,706.00 | 2026-10-09 04:00 UTC |
| bitunix | TRX | 1,884,297.73 | 5,678,161.00 | 2026-10-09 04:00 UTC |
| bybit | TRX | 53,812,857.74 | 162,185,540.00 | 2026-10-09 04:00 UTC |
| dydx | TRX | 197,620.55 | 595,300.00 | 2026-10-09 04:00 UTC |
| gate | TRX | 78,304,623.65 | 235,956,800.00 | 2026-10-09 04:00 UTC |
| htx | TRX | 942,488.91 | 2,840,821.66 | 2026-10-09 04:00 UTC |
| hyperliquid | TRX | 13,200,234.56 | 39,780,112.00 | 2026-10-09 04:00 UTC |
| kraken | TRX | 3,984,069.72 | 12,000,210.00 | 2026-10-09 04:00 UTC |
| kucoin | TRX | 7,613,736.96 | 22,944,000.00 | 2026-10-09 04:00 UTC |
| lbank | TRX | 354,665.07 | 1,068,880.00 | 2026-10-09 04:00 UTC |
| lighter | TRX | 707,063.94 | 2,130,994.40 | 2026-10-09 04:00 UTC |
| mexc | TRX | 15,079,571.00 | 45,447,160.00 | 2026-10-09 04:00 UTC |
| okx | TRX | 15,696,383.97 | 47,298,210.00 | 2026-10-09 04:00 UTC |
| whitebit | TRX | 20,878,136.47 | 62,941,501.00 | 2026-10-09 04:00 UTC |
Albarkatun hukuma
- Gidan yanar gizo na hukuma ↗tron.network
- Farar takarda ↗tron.network
- Masu binciken toshe ↗tronscan.org
- Masu binciken toshe ↗platform.arkhamintelligence.com
- Masu binciken toshe ↗trx.tokenview.io
- Lambar tushe ↗github.com
- Lambar tushe ↗github.com
- Lambar tushe ↗github.com
- Al'ummar Reddit ↗www.reddit.com
- X / @trondao ↗x.com
labaran TRON
Ƙari ↗THORChain: Mai amfani ya dobta ETH 10 da son ransa, taskar ta sake samun karfin biya.
Labarin PANews Nuwamba 2: THORChain ya bayyana a wani rubutu cewa a ranar 31 ga Oktoba, an sami sake tsari na block guda ɗaya a Ethereum, wanda ya sa THORChain...
PA Daily | Binance ya dawo da sabis ɗin cire kuɗi na mataki na farko; FBI ta tabbatar da Koriya ta Arewa ce ke bayan satar sama da dala biliyan 6 a Binance.
Binance: Ethereum da BSC cibiyoyin sadarwa sun dawo da sabis ɗin cirewa don USDC da sauran kadarori; maharan Binance sun zubar da fiye da 130 altcoins a kan sar...