Cryptocurrency markets
Track prices, market capitalization, volume, and performance across major digital assets.
Market ranking filters · Blockchain filter
Popular
50 assets| Asset | Price USD | 24h % | 24h volume | Market cap | 7 days % |
|---|---|---|---|---|---|
| LINKChainlink | 12.85 | -2.45 | 129,440,263.05 | 9,609,762,225.41 | -10.77 |
| USD1USD1 | 0.999990 | 0.06 | 267,361,710.63 | 4,272,177,277.98 | 0.03 |
| USDGGlobal Dollar | 1.00 | 0.00 | 42,009,006.16 | 3,161,217,700.95 | 0.02 |
| ENAEthena | 0.212400 | -4.54 | 189,426,236.24 | 2,845,883,677.16 | -11.76 |
| PUMPPump.fun | 0.005624 | -7.42 | 162,850,358.64 | 2,608,749,078.38 | -3.65 |
| AAVEAave | 166.13 | -4.28 | 92,233,499.48 | 2,566,791,293.78 | -5.89 |
| USDYOndo US Dollar Yield | 1.15 | -0.01 | 3,169,471.97 | 2,315,410,066.67 | 0.01 |
| WLFIWorld Liberty Financial | 0.054700 | 0.37 | 21,039,665.37 | 1,738,687,082.11 | -2.15 |
| JUPJupiter | 0.350000 | -5.99 | 48,988,564.21 | 1,160,520,475.95 | 5.42 |
| RENDERRender | 1.89 | -5.72 | 22,487,512.68 | 980,317,094.15 | -2.37 |
| MSOLMarinade Staked SOL | 154.03 | -4.99 | 1,037,316.82 | 738,383,349.18 | -10.30 |
| INJInjective | 6.96 | -6.14 | 49,080,158.24 | 696,157,607.83 | -6.54 |
| CAKEPancakeSwap | 2.17 | -3.29 | 9,338,797.20 | 690,734,346.06 | -17.23 |
| RAYRaydium | 2.51 | 3.41 | 30,894,244.19 | 680,195,362.54 | 31.06 |
| PYTHPyth Network | 0.083450 | 15.02 | 33,893,747.85 | 639,893,750.78 | 10.44 |
| TRUMPOfficial Trump | 1.85 | -0.86 | 57,226,020.19 | 520,622,937.65 | -10.51 |
| PENGUPudgy Penguins | 0.008105 | -6.11 | 57,531,940.80 | 509,711,694.94 | -15.77 |
| STRKStarknet | 0.066930 | 35.16 | 127,899,053.63 | 496,253,481.71 | 52.49 |
| VIRTUALVirtuals Protocol | 0.712400 | -6.81 | 37,977,417.50 | 470,120,442.75 | -9.82 |
| EURCEURC | 1.12 | 0.25 | 2,450,505.96 | 454,128,555.81 | -0.25 |
| BONKBonk | 0.000003 | -3.75 | 14,287,760.08 | 292,711,901.38 | -13.02 |
| JTOJito | 0.528500 | -6.59 | 23,337,780.33 | 279,446,900.17 | -3.54 |
| ZBCNZebec Network | 0.002379 | -0.17 | 1,672,836.41 | 237,106,925.38 | -8.42 |
| TBTCtBTC | 81,576.60 | -0.93 | 5,774.92 | 225,884,687.04 | -2.94 |
| WIFdogwifhat | 0.211900 | -7.06 | 11,929,576.38 | 211,761,967.28 | -17.80 |
| KMNOKamino | 0.036440 | -2.96 | 2,401,193.76 | 208,521,359.70 | -11.98 |
| ZAMAZama | 0.075900 | -0.09 | 12,302,399.16 | 192,584,079.63 | -5.69 |
| FLUIDFluid | 2.05 | -0.31 | 2,542,155.10 | 171,322,990.69 | 35.36 |
| FARTCOINFartcoin | 0.159500 | 0.69 | 10,394,923.13 | 164,082,229.87 | -16.50 |
| BATBasic Attention | 0.108100 | 2.27 | 4,031,057.54 | 160,766,858.16 | 20.92 |
| CHZChiliz | 0.015140 | -2.95 | 5,438,636.44 | 159,674,554.82 | -6.54 |
| GOMININGGoMining Token | 0.384300 | -1.35 | 235,482.60 | 152,892,477.48 | -4.25 |
| ORCAOrca | 2.45 | -10.84 | 35,097,014.29 | 150,552,636.66 | 43.08 |
| APEApeCoin | 0.143600 | -3.56 | 6,050,370.24 | 143,471,866.84 | -4.14 |
| 2ZDoubleZero | 0.036380 | -7.12 | 13,525,187.35 | 126,078,549.31 | -36.75 |
| CHILLHOUSEChill House | 0.001180 | -10.61 | 43,027.61 | 121,077,867.47 | -22.08 |
| CARDSCollector Crypt | 0.291400 | 8.01 | 780,240.20 | 120,168,806.23 | 30.73 |
| MSTRXMicroStrategy xStock | 154.90 | 2.10 | 612,838.73 | 114,528,317.40 | -5.42 |
| GALAGALA | 0.002243 | -3.19 | 5,404,326.25 | 113,241,946.17 | -2.10 |
| HUMAHuma Finance | 0.030430 | 0.66 | 1,268,410.80 | 106,251,229.39 | -9.41 |
| PEAQpeaq | 0.039730 | -1.34 | 1,148,917.71 | 102,716,799.29 | -1.83 |
| HNTHelium | 0.520700 | 0.66 | 3,440,409.27 | 97,132,764.49 | 0.54 |
| MELANIAMelania Meme | 0.090200 | -5.45 | 419,093.23 | 90,654,132.88 | -15.92 |
| CRCLXCircle xStock | 82.16 | 2.56 | 4,501,074.90 | 88,595,943.20 | -2.58 |
| ORDIORDI | 4.17 | -6.38 | 8,954,564.10 | 87,670,985.45 | -9.01 |
| ZIGZIG Finance | 0.058700 | -1.36 | 2,805,340.38 | 82,653,934.08 | 3.99 |
| RIFRootstock Infrastructure Framework | 0.080900 | -1.70 | 375,693.41 | 80,845,953.81 | 0.12 |
| FTTFTX | 0.242500 | 0.29 | 2,804,122.45 | 79,741,467.18 | -5.83 |
| BOMEBOOK OF MEME | 0.001056 | 0.86 | 9,554,429.51 | 72,974,168.19 | 9.10 |
| TSLAXTesla xStock | 377.92 | 0.25 | 605,742.72 | 71,915,004.13 | 6.18 |
Price distribution
24 hoursNews
More ↗Spot Bitcoin ETFs saw a net outflow of $203 million last week, with Fidelity's FBTC leading with a net outflow of $166 million.
PANews November 2 news, according to SoSoValue data, during last week's trading days (Eastern Time October 26 to October 30), spot Bitcoin ETFs saw a net outflo...
Financing Weekly | Kalshi completes $1 billion Series G funding, led by Sequoia Capital and Wellington Management.
Kalshi completed a $1 billion Series G funding round, reaching a post-money valuation of $40 billion, nearly double its $22 billion valuation in May this year;...
Apple Earnings Preview: After Memory Price Increases, How Much Profit Can Apple Still Keep?
Apple is highly likely to deliver earnings for this quarter that are close to or slightly above expectations, but its guidance for the next quarter may not sati...