Solana · SOL / Total open interest
SOL110.55USD
- Market cap
- 64,982,275,575.26
- 24h volume
- 1,184,320,942.52
- 24h %
- -4.45
Total open interest value
USDUse the left and right arrow keys to explore data points
| Exchange | Contract | Open interest value USD | Quantity | Updated at |
|---|---|---|---|---|
| aster | SOL | 170,649,037.85 | 1,546,157.48 | 2026-10-09 04:00 UTC |
| binance | SOL | 1,160,271,299.24 | 10,512,485.93 | 2026-10-09 04:00 UTC |
| bingx | SOL | 333,881,603.82 | 3,025,185.95 | 2026-10-09 04:00 UTC |
| bitget | SOL | 472,565,183.00 | 4,279,428.05 | 2026-10-09 04:00 UTC |
| bitunix | SOL | 107,406,551.90 | 972,679.35 | 2026-10-09 04:00 UTC |
| bybit | SOL | 713,170,167.28 | 6,461,808.79 | 2026-10-09 04:00 UTC |
| cme | SOL | 725,844,145.00 | 6,573,500.00 | 2026-10-09 04:00 UTC |
| coinbase | SOL | 8,044,872.96 | 68,061.53 | 2026-10-03 09:00 UTC |
| crypto.com | SOL | 2,906,316.25 | 26,334.87 | 2026-10-09 04:00 UTC |
| dydx | SOL | 6,566,265.93 | 59,507.90 | 2026-10-09 04:00 UTC |
| gate | SOL | 858,951,110.32 | 7,781,764.00 | 2026-10-09 04:00 UTC |
| htx | SOL | 190,069,048.86 | 1,721,576.00 | 2026-10-09 04:00 UTC |
| hyperliquid | SOL | 625,300,702.00 | 5,664,468.72 | 2026-10-09 04:00 UTC |
| kraken | SOL | 32,797,844.15 | 297,123.78 | 2026-10-09 04:00 UTC |
| kucoin | SOL | 136,382,659.08 | 1,235,620.69 | 2026-10-09 04:00 UTC |
| lbank | SOL | 220,255,177.07 | 1,995,426.50 | 2026-10-09 04:00 UTC |
| lighter | SOL | 116,546,057.51 | 1,056,225.71 | 2026-10-09 04:00 UTC |
| mexc | SOL | 531,165,785.12 | 4,811,876.62 | 2026-10-09 04:00 UTC |
| okx | SOL | 383,398,121.89 | 3,473,801.77 | 2026-10-09 04:00 UTC |
| whitebit | SOL | 246,114,986.92 | 2,230,407.52 | 2026-10-09 04:00 UTC |
Official resources
Solana news
More ↗Financing Weekly | Kalshi completes $1 billion Series G funding, led by Sequoia Capital and Wellington Management.
Kalshi completed a $1 billion Series G funding round, reaching a post-money valuation of $40 billion, nearly double its $22 billion valuation in May this year;...
THORChain: User voluntarily returned 10 ETH, treasury has regained solvency.
PANews November 2 news: THORChain stated in a post that on October 31, a single-block reorg occurred on Ethereum, causing THORChain to erroneously pay out 10 ET...
Coinbase earned a net profit of $700 million in Q3, with nearly 90% of the profit coming from rising coin prices.
When Bitcoin's price is stuck in a range, the market will take a more sober view of Coinbase's profitability and risk resilience as a company.
Weekly Preview | U.S. Midterm Elections, Nonfarm Payrolls, Apple Earnings on Deck; Bitway (BTW) to Unlock Over $100 Million in Tokens
"November 02" SOL treasury company DeFi Development raises annual dividend rate on its preferred stock CHAD to 14%
Solana questions
- Error:Deploying program failed transaction simulation failed: Error processing Instruction 0: account data too small for instruction [3 log messages] ↗
- Solana/Anchor authorization best practice for a modular multi-program system (shared roles across programs, CPI) ↗
- Mut constraint error on Raydium ↗