Bitcoin · BTC / Total open interest
BTC82,480.01USD
- Market cap
- 1,655,711,961,325.70
- 24h volume
- 7,317,150,988.20
- 24h %
- -0.39
Total open interest value
USDUse the left and right arrow keys to explore data points
| Exchange | Contract | Open interest value USD | Quantity | Updated at |
|---|---|---|---|---|
| aster | BTC | 455,393,602.86 | 5,521.83 | 2026-10-09 04:15 UTC |
| binance | BTC | 10,794,368,148.94 | 130,884.80 | 2026-10-09 04:15 UTC |
| bingx | BTC | 1,070,389,941.31 | 12,979.75 | 2026-10-09 04:15 UTC |
| bitfinex | BTC | 750,889,556.59 | 9,096.18 | 2026-10-09 04:15 UTC |
| bitget | BTC | 1,856,725,147.09 | 22,514.47 | 2026-10-09 04:15 UTC |
| bitunix | BTC | 800,690,156.06 | 9,709.65 | 2026-10-09 04:15 UTC |
| bybit | BTC | 5,576,720,396.93 | 67,615.30 | 2026-10-09 04:15 UTC |
| cme | BTC | 8,966,106,440.00 | 108,740.00 | 2026-10-09 04:15 UTC |
| coinbase | BTC | 86,636,785.20 | 1,031.39 | 2026-10-03 09:00 UTC |
| crypto.com | BTC | 942,592,262.52 | 11,461.59 | 2026-10-09 04:15 UTC |
| deribit | BTC | 1,548,335,470.00 | 18,668.47 | 2026-10-09 04:15 UTC |
| dydx | BTC | 17,601,132.13 | 213.47 | 2026-10-09 04:15 UTC |
| gate | BTC | 4,258,118,245.46 | 51,636.04 | 2026-10-09 04:15 UTC |
| htx | BTC | 1,867,614,617.65 | 22,652.67 | 2026-10-09 04:15 UTC |
| hyperliquid | BTC | 3,196,351,704.39 | 38,750.23 | 2026-10-09 04:15 UTC |
| kraken | BTC | 201,893,512.75 | 2,448.36 | 2026-10-09 04:15 UTC |
| kucoin | BTC | 925,533,112.40 | 11,221.72 | 2026-10-09 04:15 UTC |
| lbank | BTC | 615,540,513.98 | 7,463.71 | 2026-10-09 04:15 UTC |
| lighter | BTC | 336,185,856.26 | 4,076.45 | 2026-10-09 04:15 UTC |
| mexc | BTC | 4,032,224,989.72 | 48,895.18 | 2026-10-09 04:15 UTC |
| okx | BTC | 3,127,622,678.19 | 37,926.85 | 2026-10-09 04:15 UTC |
| whitebit | BTC | 1,519,671,793.16 | 18,434.63 | 2026-10-09 04:15 UTC |
Official resources
Bitcoin news
More ↗Spot Bitcoin ETFs saw a net outflow of $203 million last week, with Fidelity's FBTC leading with a net outflow of $166 million.
PANews November 2 news, according to SoSoValue data, during last week's trading days (Eastern Time October 26 to October 30), spot Bitcoin ETFs saw a net outflo...
THORChain: User voluntarily returned 10 ETH, treasury has regained solvency.
PANews November 2 news: THORChain stated in a post that on October 31, a single-block reorg occurred on Ethereum, causing THORChain to erroneously pay out 10 ET...
Coinbase earned a net profit of $700 million in Q3, with nearly 90% of the profit coming from rising coin prices.
When Bitcoin's price is stuck in a range, the market will take a more sober view of Coinbase's profitability and risk resilience as a company.
Bitcoin questions
- Are chains of 26 unconfirmed transactions prohibited by the wallet in Bitcoin Core 31.0? ↗
- What does it mean that the security of Bitcoin public keys and 256-bit ECDSA is 128 bits? ↗
- Receiving donation on a bitcoin address and security issues of reusing the same address ↗
- How can vulnerabilites in bitcoin be responsibly reported? ↗
- Is 24 words seed safer than 12 words in terms of bruteforcing the private key ↗
- Brassard-Høyer-Tapp (BHT) Algorithm and Bitcoin (BIP360) ↗